KARACHI, Jan 03 (APP): The Foreign Exchange Rates Committee of State Bank of Pakistan issued the following Base Rate here on Monday.
FOREIGN CURRENCY ACCOUNTS SCHEME—RATES
BBA BID MAXIMUM RATES
FOR PAYMENT OF
INTEREST BY
AUTHORISED
DEALERS
R A T E S
U.S. DOLLARS VALUE 04-01-11
For 3 months
and over but
less than 6 months 0.0528% PA 0.8028% PA
For 6 months
and over but
less than 12 Months 0.2066% PA 0.9566% PA
For 12 months 0.5313% PA 1.4063% PA
For 2 Years 0.5313% PA 1.9063% PA
For 3 Years 0.5313% PA 2.1563% PA
For 4 years 0.5313% PA 2.4063% PA
For 5 years 0.5313% PA 2.5313% PA
POUND STERLING VALUE 04-01-11
For 3 months
and over but
less than 6 Months 0.5075% PA 1.2575% PA
For 6 months and
over but less than
12 months 0.8013% PA 1.5513% PA
For 12 Months 1.2594% PA 2.1344% PA
For 2 Years 1.2594% PA 2.6344% PA
For 3 Years 1.2594% PA 2.8844% PA
For 4 years 1.2594% PA 3.1344% PA
For 5 years 1.2594% PA 3.2594% PA
EURO VALUE 03-01-11
For 3 months and
over but less than
6 months 0.6894% PA 1.4394% PA
For 6 months and
over but less than
12 months 0.9350% PA 1.6850% PA
For 12 Months 1.2225% PA 2.0975% PA
For 2 Years 1.2225% PA 2.5975% PA
For 3 Years 1.2225% PA 2.8475% PA
For 4 years 1.2225% PA 3.0975% PA
For 5 years 1.2225% PA 3.2225% PA
JAPANESE YEN VALUE 04-01-11
For 3 months and
over but less than
6 months 0.0619% PA 0.6881% PA
For 6 months and
over but less than
12 months 0.0975% PA 0.8475% PA
For 12 Months 0.3163% PA 1.1913% PA
For 2 Years 0.3163% PA 1.6913% PA
For 3 Years 0.3163% PA 2.9413% PA
For 4 Years 0.3163% PA 2.1913% PA
For 5 years 0.3163% PA 2.3163% PA – Ftapp