KARACHI, Aug 24 (APP): Treasury Management Division of National Bank of Pakistan (NBP) Tuesday issued the following Exchange rates:
Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 85.75 85.55 85.37
U.K. 132.59 132.28 131.98
EURO 108.39 108.14 107.89
CANADA 81.30 81.11 80.89
SWITZERLAND 82.36 82.17 81.96
AUSTRALIA 76.26 76.08 75.88
SWEDEN 11.54 11.51 11.48
JAPAN 1.0081 1.0058 1.0031
NORWAY 13.71 13.68 13.65
SINGAPORE 63.06 62.91 62.74
DENMARK 14.55 14.52 14.48
SAUDI ARABIA 22.86 22.81 22.75
HONG KONG 11.03 11.00 10.97
CHINA 12.61 12.58 12.55
KUWAIT 297.69 297.00 296.22
MALAYSIA 27.35 27.28 27.21
NEWZEALAND 60.44 60.30 60.14
QATAR 23.55 23.50 23.44
U.A.E. 23.35 23.29 23.23
KR WON 0.0722 0.0720 0.0718
THAILAND 2.720 2.713 2.706
CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND & PROFITS THEREON (EXCLUDING FE-25 DEPOSITS)
US DOLLAR POUND STERLING EUR JAPANESE YEN
85.6272 132.9731 108.6610 1.0029